# Pictures and data on this page

The code in this repository is MIT. The pictures and data here keep their own licences. They are copies of the documentary's (`../../pandemic/img/`), the photos downscaled to 1280 px wide; the maps and data are cut down from its `geo*.js`, `spread.js`, `waves.js` and `quiet.js` into `../lib/data.js` by `../making/prep.mjs`.

| File | Source | Author | Licence |
|---|---|---|---|
| `virus-sem-red.webp` | [Novel Coronavirus SARS-CoV-2](https://commons.wikimedia.org/wiki/File:Novel_Coronavirus_SARS-CoV-2_(49597020718).jpg), NIH Image Gallery | NIAID | Public domain |
| `airport-pek-empty.webp` | Wikimedia Commons | Mx. Granger | CC0 |
| `street-glenview-24.webp` | [Glenview March 2020 24](https://commons.wikimedia.org/wiki/File:Glenview_March_2020_24.jpg) | C. E. Miller | Public domain |
| `street-hwy407.webp` | [EmptyHwy407](https://commons.wikimedia.org/wiki/File:EmptyHwy407.jpg) | Raysonho @ Open Grid Scheduler | CC0 |
| `school-closed-banner.webp` | Wikimedia Commons | Cyan&Orange | CC0 |
| `school-empty-classroom.webp` | U.S. Army, ID 200318-A-AW719-1022 | Pfc. Kaden Pitt | Public domain |
| `mask-cbp-officer.webp` | U.S. Customs and Border Protection, 200313-H-NI589-249 | CBP | Public domain |
| `mask-hawaii-guard.webp` | [DVIDS 6178786](https://www.dvidshub.net/image/6178786/) | Sgt. John Schoebel | Public domain |
| `ppe-nurses-faceshields.webp` | U.S. Navy | PO3 Jacob L. Greenberg | Public domain |
| `closed-sign-temporary.webp` | [Flickr 49703752138](https://www.flickr.com/photos/184594136@N08/49703752138/) | Alabama Extension | CC0 |
| `ct-pneumonia.webp` | [COVID-19 Pneumonie - 74m CTax - 002](https://commons.wikimedia.org/wiki/File:COVID-19_Pneumonie_-_74m_CTax_-_002.jpg), cropped and toned | Hellerhoff | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) (this toned copy too) |
| `wuhan-bridge-empty.webp` | [Roadblock in Wuhan on January 29th, 2020 - 2](https://commons.wikimedia.org/wiki/File:Roadblock_in_Wuhan_on_January_29th,_2020_-_2.jpg), toned | 汮汐 | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) (this toned copy too) |
| `li-wenliang.webp` | Li Wenliang's own selfie, posted on Weibo, cropped and toned | Li Wenliang | Not licensed: used as fair use, for commentary on the events it shows |
| `doctor-1.webp` … `doctor-7.webp` | Generated with an image model (gpt-image via OpenRouter), toned | AI illustration | Stand-ins for the seven other doctors, who are not identified; tagged on screen |
| `paper.webp` | Paper grain made for this film | Papermorph | MIT, like the code |
| `geo.js` | [Natural Earth](https://www.naturalearthdata.com/), projected | Natural Earth | Public domain |
| `comfort-nyc.webp` | [USNS Comfort New York City 2020](https://commons.wikimedia.org/wiki/File:USNS_Comfort_New_York_City_2020.jpg), U.S. Navy 200330-G-GM914-409 | Navy Medicine | Public domain |
| `morgue-trucks-nyc.webp` | [Mortuary Trucks in New York City](https://commons.wikimedia.org/wiki/File:Mortuary_Trucks_in_New_York_City_by_Archer_West.jpg), 21 April 2020 | Archer West | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `no2-china.webp` | [Nitrogen dioxide Density Change In China Due To Coronavirus](https://commons.wikimedia.org/wiki/File:Nitrogen_dioxide_Density_Change_In_China_Due_To_Coronavirus.png) | NASA Earth Observatory (ESA Sentinel-5P data) | Public domain |
| `shelves-empty.webp` | [Empty toilet paper shelves](https://commons.wikimedia.org/wiki/File:Empty_toilet_paper_shelves_(49665873706).jpg) | Dan Keck | CC0 |
| `geo-world.js` | [Natural Earth](https://www.naturalearthdata.com/) 50m, projected; stay-at-home requirements and deaths per million from [Our World in Data](https://ourworldindata.org/covid-stay-home-covid) | Natural Earth; OWID | Public domain; CC BY 4.0 |
| `waves.js` | World cases, deaths and vaccinations, weekly, [Our World in Data](https://ourworldindata.org/coronavirus) | Our World in Data | CC BY 4.0 |
| `quiet.js` | Which countries reported new cases each week, 2022–2024, [Our World in Data](https://ourworldindata.org/coronavirus) | Our World in Data | CC BY 4.0 |
| `geo-eu.js` | [Natural Earth](https://www.naturalearthdata.com/), projected (Italy and the North Atlantic) | Natural Earth | Public domain |
| genome strip (in `ch01/index.html`) | SARS-CoV-2 reference sequence [NC_045512.2](https://www.ncbi.nlm.nih.gov/nuccore/NC_045512.2), bases 1–600 | NCBI | Public domain (US government database) |
| `spread.js` | First case per country, [Our World in Data](https://ourworldindata.org/coronavirus) | Our World in Data | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |

